| Sr.# | DIA (cm) | DEPTH | WEIGHT |
|---|---|---|---|
| 2 | 20.5 | 11.5 | 1.250 |
| 3 | 23.5 | 12.5 | 1.650 |
| 4 | 26.0 | 13.5 | 1.750 |
| 5 | 28.5 | 15.0 | 2.250 |
| 6 | 31.0 | 16.0 | 2.700 |
| Total Weight: 2-6 | 9.600 kg | ||
| 7 | 33.5 | 18.5 | 3.250 |
| 8 | 36.0 | 20.0 | 4.150 |
| 9 | 38.5 | 21.5 | 4.500 |
| 10 | 41.5 | 23.0 | 4.900 |
| Total Weight: 7-10 | 16.800 kg |
No account yet?
Create an Account